Turtledroppings Bowl Pick’em Update #3
Let me preface this by saying that the Minnesota-Texas Tech game has not gone final yet. I just have to get this update in while I have a chance. Tomorrow, weather permitting I plan on heading up to College Park for the Maryland-Delaware State Basketball game, so I wouldn’t be able to update until later, and the way things are going now with football, these standings are pretty fluid, changing after ever game.
So though this is a quick look, it will give you an idea as to where we are as of 11:00 pm on Friday night.
| Player | Points | Comments |
| J | 232 | J continues to rule the pool, but how much gas does he have left? |
| RIW2 | 157 | Took it on the chin a little with the UCLA loss (22 points) but has cashed in 4 of the last 5 |
| Bob Wim | 156 | Still plenty of points out there to make a move |
| RIW3 | 150 | Dodged a bullet with the VT OT win. |
| Alex | 124 | The Rutgers loss proved costly |
| Clemsongirl | 122 | Back from the Dead, like many Clemsongirl has closed the gap |
| Chris | 116 | Chris is finally heating up! |
| Forrest | 85 | The point total sucks, but Forrest really hasn’t suffered a major set back yet |
| Mary | 78 | Got hot for a spell, but the Rutgers loss was tough (32 points flushed) |
We are back at it tomorrow with our biggest slate yet. Five wonderful football games starting at 11:45 am (That’s right AM!!). So if you are going to make a move, tomorrow would be a good time for it.



