Congratulations Are In Order
Well, the first annual Turtledroppings.com Bracket Challenge has come and gone, and we have a winner. Unfortunately, for the bank account here at TD, Bob or myself did not win, so we will have to pay out, Jodi A! This is amazing considering, she was in dead last for almost the entire contest, but she was the only one to pick Duke. In fact she was only getting points from Duke in each round after the Sweet 16. So congrats to Jodi, and thanks to everyone who participated. We hope to be in position to run it again next year. Jodi, contact Bob to claim your winnings!
| J Adams | 22 | 12 | 4 | 8 | 16 | 32 | 94 |
| LeAnne | 22 | 20 | 16 | 16 | 16 | 0 | 90 |
| Michael W. Jr | 23 | 18 | 16 | 16 | 16 | 0 | 89 |
| J Urban | 22 | 16 | 20 | 8 | 0 | 0 | 66 |
| Mary P | 24 | 16 | 12 | 8 | 0 | 0 | 60 |
| RIW III | 22 | 18 | 20 | 0 | 0 | 0 | 60 |
| B Lee | 24 | 18 | 16 | 0 | 0 | 0 | 58 |
| S. Wimbrow | 25 | 20 | 12 | 0 | 0 | 0 | 57 |
| Kristin W | 21 | 18 | 16 | 0 | 0 | 0 | 55 |
| R. Wimbrow | 21 | 14 | 12 | 8 | 0 | 0 | 55 |
| RIWJr. | 22 | 18 | 12 | 0 | 0 | 0 | 52 |
| Chris | 23 | 16 | 12 | 0 | 0 | 0 | 51 |
| Trish S. | 22 | 14 | 8 | 0 | 0 | 0 | 44 |
| J | 23 | 12 | 4 | 0 | 0 | 0 | 39 |











