<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meet the Newbies: Nick Ferrara</title>
	<atom:link href="http://turtledroppings.com/2009/06/meet-the-newbies-nick-ferrara/feed/" rel="self" type="application/rss+xml" />
	<link>http://turtledroppings.com/2009/06/meet-the-newbies-nick-ferrara/</link>
	<description>Maryland Basketball and Football Blog</description>
	<lastBuildDate>Tue, 22 May 2012 15:25:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: JJH</title>
		<link>http://turtledroppings.com/2009/06/meet-the-newbies-nick-ferrara/comment-page-1/#comment-347</link>
		<dc:creator>JJH</dc:creator>
		<pubDate>Fri, 12 Jun 2009 01:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://turtledroppings.com/?p=697#comment-347</guid>
		<description>Did we recruit the rest of his offense?  We should have from all those TD&#039;s.  3-2 football is hard to watch Chris.</description>
		<content:encoded><![CDATA[<p>Did we recruit the rest of his offense?  We should have from all those TD&#8217;s.  3-2 football is hard to watch Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BW</title>
		<link>http://turtledroppings.com/2009/06/meet-the-newbies-nick-ferrara/comment-page-1/#comment-346</link>
		<dc:creator>BW</dc:creator>
		<pubDate>Fri, 12 Jun 2009 00:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://turtledroppings.com/?p=697#comment-346</guid>
		<description>Yes, I see it made an impression on you too!!</description>
		<content:encoded><![CDATA[<p>Yes, I see it made an impression on you too!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris B</title>
		<link>http://turtledroppings.com/2009/06/meet-the-newbies-nick-ferrara/comment-page-1/#comment-345</link>
		<dc:creator>Chris B</dc:creator>
		<pubDate>Thu, 11 Jun 2009 22:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://turtledroppings.com/?p=697#comment-345</guid>
		<description>Was that against St Marks?</description>
		<content:encoded><![CDATA[<p>Was that against St Marks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BW</title>
		<link>http://turtledroppings.com/2009/06/meet-the-newbies-nick-ferrara/comment-page-1/#comment-344</link>
		<dc:creator>BW</dc:creator>
		<pubDate>Thu, 11 Jun 2009 11:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://turtledroppings.com/?p=697#comment-344</guid>
		<description>Wow, that is a lot of TD&#039;s.  It&#039;s hard for me to phathom coming from a HS that once lost a game 3-2.</description>
		<content:encoded><![CDATA[<p>Wow, that is a lot of TD&#8217;s.  It&#8217;s hard for me to phathom coming from a HS that once lost a game 3-2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://turtledroppings.com/2009/06/meet-the-newbies-nick-ferrara/comment-page-1/#comment-343</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 11 Jun 2009 05:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://turtledroppings.com/?p=697#comment-343</guid>
		<description>Nick was actually 46 for 48 on PAT attempts just in his senior year.  Overall, he was 79 for 81.  

Source: http://www.kicking.com/members/view.asp?id=hickskicks</description>
		<content:encoded><![CDATA[<p>Nick was actually 46 for 48 on PAT attempts just in his senior year.  Overall, he was 79 for 81.  </p>
<p>Source: <a href="http://www.kicking.com/members/view.asp?id=hickskicks" rel="nofollow">http://www.kicking.com/members/view.asp?id=hickskicks</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

